WBI’s active investment process seeks to manage risk to capital, unleash the benefits of compounding, and grow capital efficiently through good and bad market cycles. Our Bull|Bear ETFs combine our time-tested, multi-factor security selection models with our advanced dynamic trailing stop process to protect capital.
WBI’s multi-factor security selection models have been time-tested over three decades to develop the most powerful factor combinations to find the strongest dividend stocks to buy. Our Power Factor ETF unleashes the power of WBI’s sophisticated security selection to identify 50 stocks that have a deep value bias, quality fundamentals, and an attractive yield. Quarterly rebalancing provides a more active approach than you would find in similar offerings.
|
Fund Information
|
As of: 08/21/2026 | |||||
|---|---|---|---|---|---|---|
| NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
| |||
|
Prices
|
As of: 08/21/2026 | ||||
|---|---|---|---|---|---|
| Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Expense Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
1.00% |
|
Performance Month End
|
As of: 07/31/2026 | |||||
|---|---|---|---|---|---|---|
| Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 12/19/2016 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV |
|
|
|
|
|
|
|
|||||||
| Market |
|
|
|
|
|
|
|
|
Performance Quarter End
|
As of: 06/30/2026 | |||||
|---|---|---|---|---|---|---|
| Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 12/19/2016 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV |
|
|
|
|
|
|
|
|||||||
| Market |
|
|
|
|
|
|
|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The performance data quoted represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For most recent month-end performance, please see the monthly performance table above.
|
Fund Characteristics
|
As of: 7/31/2026 | |
|---|---|---|
| 30-Day SEC Yield | ||
|---|---|---|
|
|
WBIY Top Holdings
|
As of: 08/24/2026 | |
|---|---|---|
| Security Name | Weightings | Shares | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2026 | WBIY | T | 00206R102 | AT&T Inc | 137,126 | 25.290000 | 3467916.54 | 5.31% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | VZ | 92343V104 | Verizon Communications Inc | 70,104 | 49.450000 | 3466642.80 | 5.30% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | CMCSA | 20030N101 | Comcast Corp | 125,064 | 26.850000 | 3357968.40 | 5.14% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | PFE | 717081103 | Pfizer Inc | 115,529 | 28.070000 | 3242899.03 | 4.96% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | WEN | 95058W100 | Wendy's Co/The | 358,743 | 9.010000 | 3232274.43 | 4.95% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | CPB | 134429109 | Campbell's Company/The | 134,625 | 23.950000 | 3224268.75 | 4.93% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | OWL | 09581B103 | Blue Owl Capital Inc | 248,730 | 11.670000 | 2902679.10 | 4.44% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | MO | 02209S103 | Altria Group Inc | 42,123 | 66.090000 | 2783909.07 | 4.26% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | HPQ | 40434L105 | HP Inc | 90,361 | 29.710000 | 2684625.31 | 4.11% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | UPS | 911312106 | United Parcel Service Inc | 25,721 | 102.010000 | 2623799.21 | 4.02% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | EMN | 277432100 | Eastman Chemical Co | 26,328 | 74.090000 | 1950641.52 | 2.98% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | HESM | 428103105 | Hess Midstream LP | 37,349 | 39.140000 | 1461839.86 | 2.24% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | ACN | G1151C101 | Accenture PLC | 7,478 | 185.280000 | 1385523.84 | 2.12% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | HRB | 093671105 | H&R Block Inc | 22,720 | 53.680000 | 1219609.60 | 1.87% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | DOX | G02602103 | Amdocs Ltd | 18,675 | 61.400000 | 1146645.00 | 1.75% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | OMF | 68268W103 | OneMain Holdings Inc | 17,757 | 63.190000 | 1122064.83 | 1.72% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | BMY | 110122108 | Bristol-Myers Squibb Co | 16,227 | 67.010000 | 1087371.27 | 1.66% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | OKE | 682680103 | ONEOK Inc | 11,565 | 93.330000 | 1079361.45 | 1.65% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | AES | 00130H105 | AES Corp/The | 72,223 | 14.770000 | 1066733.71 | 1.63% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | WU | 959802109 | Western Union Co/The | 145,304 | 7.300000 | 1060719.20 | 1.62% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | BBY | 086516101 | Best Buy Co Inc | 12,242 | 85.890000 | 1051465.38 | 1.61% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | GPK | 388689101 | Graphic Packaging Holding Co | 86,546 | 11.960000 | 1035090.16 | 1.58% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | LCII | 50189K103 | LCI Industries | 9,452 | 101.980000 | 963914.96 | 1.48% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | EIX | 281020107 | Edison International | 13,456 | 71.590000 | 963315.04 | 1.47% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | UGI | 902681105 | UGI Corp | 25,465 | 37.590000 | 957229.35 | 1.46% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | CWEN | 18539C204 | Clearway Energy Inc | 28,892 | 32.560000 | 940723.52 | 1.44% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | PRU | 744320102 | Prudential Financial Inc | 7,568 | 121.150000 | 916863.20 | 1.40% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | OMC | 681919106 | Omnicom Group Inc | 10,412 | 87.540000 | 911466.48 | 1.39% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | TGT | 87612E106 | Target Corp | 5,497 | 165.440000 | 909423.68 | 1.39% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | MRP | 601137102 | Millrose Properties Inc | 27,111 | 30.390000 | 823903.29 | 1.26% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | BBWI | 070830104 | Bath & Body Works Inc | 41,784 | 19.450000 | 812698.80 | 1.24% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | COLB | 197236102 | Columbia Banking System Inc | 25,333 | 30.810000 | 780509.73 | 1.19% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | Cash&Other | Cash&Other | Cash & Other | 774,542 | 1.000000 | 774542.14 | 1.19% | 65348304.00 | 1680000 | 168.000000000000 | Y | |
| 08/24/2026 | WBIY | SMG | 810186106 | Scotts Miracle-Gro Co/The | 12,650 | 61.010000 | 771776.50 | 1.18% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | TROW | 74144T108 | T Rowe Price Group Inc | 6,797 | 111.510000 | 757933.47 | 1.16% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | FNF | 31620R303 | Fidelity National Financial Inc | 15,149 | 47.300000 | 716547.70 | 1.10% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | SIRI | 829933100 | Sirius XM Holdings Inc | 25,082 | 28.690000 | 719602.58 | 1.10% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | TFC | 89832Q109 | TRUIST FINANCIAL CORP | 14,058 | 50.420000 | 708804.36 | 1.08% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | FIBK | 32055Y201 | First Interstate BancSystem Inc | 17,306 | 37.490000 | 648801.94 | 0.99% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | SFD | 832248207 | Smithfield Foods Inc | 29,108 | 22.250000 | 647653.00 | 0.99% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | REYN | 76171L106 | Reynolds Consumer Products Inc | 22,044 | 25.470000 | 561460.68 | 0.86% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | APAM | 04316A108 | Artisan Partners Asset Management Inc | 12,019 | 42.260000 | 507922.94 | 0.78% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | KMPR | 488401100 | Kemper Corp | 18,952 | 27.030000 | 512272.56 | 0.78% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | REPX | 76665T102 | Riley Exploration Permian Inc | 11,845 | 38.170000 | 452123.65 | 0.69% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | WGO | 974637100 | Winnebago Industries Inc | 14,239 | 31.780000 | 452515.42 | 0.69% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | ENR | 29272W109 | Energizer Holdings Inc | 20,776 | 21.470000 | 446060.72 | 0.68% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | VRTS | 92828Q109 | Virtus Investment Partners Inc | 2,612 | 167.090000 | 436439.08 | 0.67% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | MNRO | 610236101 | Monro Inc | 34,184 | 12.550000 | 429009.20 | 0.66% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | SLVM | 871332102 | Sylvamo Corp | 10,902 | 36.790000 | 401084.58 | 0.61% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | UPBD | 76009N100 | Upbound Group Inc | 21,072 | 18.800000 | 396153.60 | 0.61% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 | |
| 08/24/2026 | WBIY | PFS | 74386T105 | Provident Financial Services Inc | 15,694 | 23.710000 | 372104.74 | 0.57% | 65348304.00 | 1680000 | 168.000000000000 | 0.00 |
|
Fund Information
|
As of: 08/21/2026 | |||||
|---|---|---|---|---|---|---|
| NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
| |||
|
Prices
|
As of: 08/21/2026 | ||||
|---|---|---|---|---|---|
| Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Expense Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
1.64% |
|
Performance Month End
|
As of: 07/31/2026 | |||||
|---|---|---|---|---|---|---|
| Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV |
|
|
|
|
|
|
|
|||||||
| Market |
|
|
|
|
|
|
|
|
Performance Quarter End
|
As of: 06/30/2026 | |||||
|---|---|---|---|---|---|---|
| Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV |
|
|
|
|
|
|
|
|||||||
| Market |
|
|
|
|
|
|
|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The performance data quoted represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For most recent month-end performance, please see the monthly performance table above.
|
Fund Characteristics
|
As of: 7/31/2026 |
|---|
| 30-Day SEC Yield | |
|---|---|
|
|
WBIF Top Holdings
|
As of: 08/24/2026 | |
|---|---|---|
| Security Name | Weightings | Shares | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2026 | WBIF | Cash&Other | Cash&Other | Cash & Other | 699,396 | 1.000000 | 699396.19 | 2.96% | 23657741.18 | 638315 | 63.830000000000 | Y | |
| 08/24/2026 | WBIF | BALL | 058498106 | Ball Corp | 9,570 | 63.590000 | 608556.30 | 2.57% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | KNSL | 49714P108 | Kinsale Capital Group Inc | 1,569 | 383.550000 | 601789.95 | 2.54% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | YUMC | 98850P109 | Yum China Holdings Inc | 11,741 | 49.520000 | 581414.32 | 2.46% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | IBKR | 45841N107 | Interactive Brokers Group Inc | 5,912 | 93.870000 | 554959.44 | 2.35% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | MCK | 58155Q103 | McKesson Corp | 619 | 858.900000 | 531659.10 | 2.25% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | AXP | 025816109 | American Express Co | 1,533 | 336.000000 | 515088.00 | 2.18% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | PIPR | 724078209 | Piper Sandler Cos | 6,741 | 75.020000 | 505709.82 | 2.14% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | VCTR | 92645B103 | Victory Capital Holdings Inc | 4,231 | 115.630000 | 489230.53 | 2.07% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | WIX | M98068105 | Wix.com Ltd | 5,956 | 82.070000 | 488808.92 | 2.07% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | J | 46982L108 | Jacobs Solutions Inc | 3,064 | 150.080000 | 459845.12 | 1.94% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | VLO | 91913Y100 | Valero Energy Corp | 1,269 | 348.860000 | 442703.34 | 1.87% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | TEAM | 049468101 | Atlassian Corp | 2,423 | 171.810000 | 416295.63 | 1.76% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | G | G3922B107 | Genpact Ltd | 11,090 | 37.140000 | 411882.60 | 1.74% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | MTDR | 576485205 | Matador Resources Co | 6,914 | 58.380000 | 403639.32 | 1.71% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | ACN | G1151C101 | Accenture PLC | 2,117 | 185.280000 | 392237.76 | 1.66% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | ADP | 053015103 | Automatic Data Processing Inc | 1,393 | 280.810000 | 391168.33 | 1.65% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | EFX | 294429105 | Equifax Inc | 2,011 | 192.620000 | 387358.82 | 1.64% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | PRI | 74164M108 | Primerica Inc | 1,315 | 295.820000 | 389003.30 | 1.64% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | AIZ | 04621X108 | Assurant Inc | 1,347 | 284.040000 | 382601.88 | 1.62% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | HPQ | 40434L105 | HP Inc | 12,784 | 29.710000 | 379812.64 | 1.61% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | SF | 860630102 | Stifel Financial Corp | 4,697 | 80.960000 | 380269.12 | 1.61% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | COF | 14040H105 | Capital One Financial Corp | 1,734 | 217.910000 | 377855.94 | 1.60% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | AVY | 053611109 | Avery Dennison Corp | 2,039 | 183.710000 | 374584.69 | 1.58% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | BR | 11133T103 | Broadridge Financial Solutions Inc | 2,057 | 182.180000 | 374744.26 | 1.58% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | MKC | 579780206 | McCormick & Co Inc/MD | 6,639 | 55.410000 | 367866.99 | 1.55% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | PGR | 743315103 | Progressive Corp/The | 1,670 | 219.280000 | 366197.60 | 1.55% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | RPM | 749685103 | RPM International Inc | 3,370 | 108.630000 | 366083.10 | 1.55% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | CHE | 16359R103 | Chemed Corp | 668 | 540.570000 | 361100.76 | 1.53% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | SIGI | 816300107 | Selective Insurance Group Inc | 3,883 | 91.470000 | 355178.01 | 1.50% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | TW | 892672106 | Tradeweb Markets Inc | 3,309 | 107.040000 | 354195.36 | 1.50% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | MPC | 56585A102 | Marathon Petroleum Corp | 966 | 360.720000 | 348455.52 | 1.47% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | CCK | 228368106 | Crown Holdings Inc | 2,900 | 119.470000 | 346463.00 | 1.46% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | LMT | 539830109 | Lockheed Martin Corp | 607 | 563.570000 | 342086.99 | 1.45% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | ROST | 778296103 | Ross Stores Inc | 1,433 | 239.040000 | 342544.32 | 1.45% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | TT | G8994E103 | Trane Technologies PLC | 739 | 453.430000 | 335084.77 | 1.42% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | AFL | 001055102 | Aflac Inc | 2,868 | 116.070000 | 332888.76 | 1.41% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | LNG | 16411R208 | Cheniere Energy Inc | 1,199 | 277.510000 | 332734.49 | 1.41% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | MLI | 624756102 | Mueller Industries Inc | 5,290 | 63.220000 | 334433.80 | 1.41% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | ALSN | 01973R101 | Allison Transmission Holdings Inc | 2,488 | 133.230000 | 331476.24 | 1.40% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | R | 783549108 | Ryder System Inc | 1,330 | 248.720000 | 330797.60 | 1.40% | 23657741.18 | 638315 | 63.830000000000 | 1343.30 | |
| 08/24/2026 | WBIF | GL | 37959E102 | Globe Life Inc | 1,884 | 171.080000 | 322314.72 | 1.36% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | TMO | 883556102 | Thermo Fisher Scientific Inc | 505 | 629.270000 | 317781.35 | 1.34% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | EME | 29084Q100 | EMCOR Group Inc | 398 | 776.620000 | 309094.76 | 1.31% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | PAYX | 704326107 | Paychex Inc | 2,346 | 124.475000 | 292018.35 | 1.23% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | ROP | 776696106 | Roper Technologies Inc | 707 | 411.790000 | 291135.53 | 1.23% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | CMC | 201723103 | Commercial Metals Co | 4,178 | 66.310000 | 277043.18 | 1.17% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | MSI | 620076307 | Motorola Solutions Inc | 574 | 480.470000 | 275789.78 | 1.17% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | CTAS | 172908105 | Cintas Corp | 1,342 | 203.790000 | 273486.18 | 1.16% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | QLYS | 74758T303 | Qualys Inc | 1,512 | 181.980000 | 275153.76 | 1.16% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | CRWD | 22788C105 | Crowdstrike Holdings Inc | 1,340 | 191.950000 | 257213.00 | 1.09% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | SHW | 824348106 | Sherwin-Williams Co/The | 733 | 346.590000 | 254050.47 | 1.07% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | DDOG | 23804L103 | Datadog Inc | 993 | 235.620000 | 233970.66 | 0.99% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | HIG | 416515104 | Hartford Insurance Group Inc/The | 1,717 | 136.100000 | 233683.70 | 0.99% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | AWK | 030420103 | American Water Works Co Inc | 1,675 | 135.390000 | 226778.25 | 0.96% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | LDOS | 525327102 | Leidos Holdings Inc | 1,602 | 141.390000 | 226506.78 | 0.96% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | TEL | G87052109 | TE Connectivity PLC | 1,105 | 203.520000 | 224889.60 | 0.95% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | NEE | 65339F101 | NextEra Energy Inc | 2,627 | 83.650000 | 219748.55 | 0.93% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | MA | 57636Q104 | Mastercard Inc | 375 | 580.630000 | 217736.25 | 0.92% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | MRSH | 571748102 | Marsh & McLennan Cos Inc | 1,049 | 192.010000 | 201418.49 | 0.85% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | S | 81730H109 | SentinelOne Inc | 9,168 | 21.190000 | 194269.92 | 0.82% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | SWK | 854502101 | Stanley Black & Decker Inc | 1,949 | 100.020000 | 194938.98 | 0.82% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | ALLE | G0176J109 | Allegion plc | 1,148 | 162.310000 | 186331.88 | 0.79% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | CDW | 12514G108 | CDW Corp/DE | 1,322 | 137.250000 | 181444.50 | 0.77% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | LW | 513272104 | Lamb Weston Holdings Inc | 3,368 | 53.680000 | 180794.24 | 0.76% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | SJM | 832696405 | J M Smucker Co/The | 1,418 | 124.320000 | 176285.76 | 0.75% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | TTC | 891092108 | Toro Co/The | 1,646 | 99.440000 | 163678.24 | 0.69% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | TSCO | 892356106 | Tractor Supply Co | 4,633 | 34.740000 | 160950.42 | 0.68% | 23657741.18 | 638315 | 63.830000000000 | 1111.92 | |
| 08/24/2026 | WBIF | NFG | 636180101 | National Fuel Gas Co | 1,774 | 82.480000 | 146319.52 | 0.62% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | OKTA | 679295105 | Okta Inc | 397 | 135.140000 | 53650.58 | 0.23% | 23657741.18 | 638315 | 63.830000000000 | 0.00 |
|
Fund Information
|
As of: 08/21/2026 | |||||
|---|---|---|---|---|---|---|
| NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
| |||
|
Prices
|
As of: 08/21/2026 | ||||
|---|---|---|---|---|---|
| Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Expense Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
1.44% |
|
Performance Month End
|
As of: 07/31/2026 | |||||
|---|---|---|---|---|---|---|
| Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV |
|
|
|
|
|
|
|
|||||||
| Market |
|
|
