WBI’s active investment process seeks to manage risk to capital, unleash the benefits of compounding, and grow capital efficiently through good and bad market cycles. Our Bull|Bear ETFs combine our time-tested, multi-factor security selection models with our advanced dynamic trailing stop process to protect capital.
WBI’s multi-factor security selection models have been time-tested over three decades to develop the most powerful factor combinations to find the strongest dividend stocks to buy. Our Power Factor ETF unleashes the power of WBI’s sophisticated security selection to identify 50 stocks that have a deep value bias, quality fundamentals, and an attractive yield. Quarterly rebalancing provides a more active approach than you would find in similar offerings.
|
Fund Information
|
As of: 07/02/2026 | |||||
|---|---|---|---|---|---|---|
| NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
| |||
|
Prices
|
As of: 07/02/2026 | ||||
|---|---|---|---|---|---|
| Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Expense Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
1.00% |
|
Performance Month End
|
As of: 06/30/2026 | |||||
|---|---|---|---|---|---|---|
| Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 12/19/2016 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV |
|
|
|
|
|
|
|
|||||||
| Market |
|
|
|
|
|
|
|
|
Performance Quarter End
|
As of: 06/30/2026 | |||||
|---|---|---|---|---|---|---|
| Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 12/19/2016 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV |
|
|
|
|
|
|
|
|||||||
| Market |
|
|
|
|
|
|
|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The performance data quoted represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For most recent month-end performance, please see the monthly performance table above.
|
Fund Characteristics
|
As of: 6/30/2026 | |
|---|---|---|
| 30-Day SEC Yield | ||
|---|---|---|
|
|
WBIY Top Holdings
|
As of: 07/07/2026 | |
|---|---|---|
| Security Name | Weightings | Shares | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/07/2026 | WBIY | BBY | 086516101 | Best Buy Co Inc | 42,964 | 78.000000 | 3351192.00 | 5.62% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | HPQ | 40434L105 | HP Inc | 143,805 | 22.600000 | 3249993.00 | 5.45% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | MO | 02209S103 | Altria Group Inc | 42,787 | 71.880000 | 3075529.56 | 5.15% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | CPB | 134429109 | Campbell's Company/The | 135,426 | 22.660000 | 3068753.16 | 5.14% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | GIS | 370334104 | General Mills Inc | 80,289 | 36.120000 | 2900038.68 | 4.86% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | UPS | 911312106 | United Parcel Service Inc | 25,486 | 110.020000 | 2803969.72 | 4.70% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | VZ | 92343V104 | Verizon Communications Inc | 59,397 | 42.070000 | 2498831.79 | 4.19% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | PFE | 717081103 | Pfizer Inc | 102,076 | 23.720000 | 2421242.72 | 4.06% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | SWKS | 83088M102 | Skyworks Solutions Inc | 36,891 | 61.910000 | 2283921.81 | 3.83% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | RHI | 770323103 | Robert Half Inc | 64,885 | 33.280000 | 2159372.80 | 3.62% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | HRB | 093671105 | H&R Block Inc | 50,027 | 39.220000 | 1962058.94 | 3.29% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | OMF | 68268W103 | OneMain Holdings Inc | 26,136 | 60.080000 | 1570250.88 | 2.63% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | TROW | 74144T108 | T Rowe Price Group Inc | 9,932 | 119.120000 | 1183099.84 | 1.98% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | BEN | 354613101 | Franklin Resources Inc | 33,230 | 34.440000 | 1144441.20 | 1.92% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | SIRI | 829933100 | Sirius XM Holdings Inc | 36,371 | 30.750000 | 1118408.25 | 1.87% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | PRU | 744320102 | Prudential Financial Inc | 9,645 | 114.280000 | 1102230.60 | 1.85% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | WU | 959802109 | Western Union Co/The | 138,604 | 7.980000 | 1106059.92 | 1.85% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | HESM | 428103105 | Hess Midstream LP | 27,599 | 38.180000 | 1053729.82 | 1.77% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | GPK | 388689101 | Graphic Packaging Holding Co | 95,382 | 10.610000 | 1012003.02 | 1.70% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | OKE | 682680103 | ONEOK Inc | 11,633 | 87.430000 | 1017073.19 | 1.70% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | AES | 00130H105 | AES Corp/The | 67,563 | 14.570000 | 984392.91 | 1.65% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | BBWI | 070830104 | Bath & Body Works Inc | 44,239 | 21.920000 | 969718.88 | 1.62% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | EIX | 281020107 | Edison International | 12,963 | 73.962500 | 958775.89 | 1.61% | 59682350.00 | 1690000 | 169.000000000000 | 11375.03 | |
| 07/07/2026 | WBIY | COLB | 197236102 | Columbia Banking System Inc | 29,466 | 32.240000 | 949983.84 | 1.59% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | D | 25746U109 | Dominion Energy Inc | 13,296 | 69.260000 | 920880.96 | 1.54% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | OMC | 681919106 | Omnicom Group Inc | 10,838 | 79.900000 | 865956.20 | 1.45% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | NOG | 665531307 | Northern Oil & Gas Inc | 49,517 | 17.370000 | 860110.29 | 1.44% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | SMG | 810186106 | Scotts Miracle-Gro Co/The | 12,725 | 67.080000 | 853593.00 | 1.43% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | BMY | 110122108 | Bristol-Myers Squibb Co | 14,576 | 56.700000 | 826459.20 | 1.38% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | FIBK | 32055Y201 | First Interstate BancSystem Inc | 19,679 | 39.380000 | 774959.02 | 1.30% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | TGT | 87612E106 | Target Corp | 6,058 | 126.100000 | 763913.80 | 1.28% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | CMCSA | 20030N101 | Comcast Corp | 32,208 | 23.380000 | 753023.04 | 1.26% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | UGI | 902681105 | UGI Corp | 21,553 | 34.920000 | 752630.76 | 1.26% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | FNF | 31620R303 | Fidelity National Financial Inc | 15,239 | 48.710000 | 742291.69 | 1.24% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | TFC | 89832Q109 | TRUIST FINANCIAL CORP | 14,141 | 51.420000 | 727130.22 | 1.22% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | Cash&Other | Cash&Other | Cash & Other | 681,557 | 1.000000 | 681557.33 | 1.14% | 59682350.00 | 1690000 | 169.000000000000 | Y | |
| 07/07/2026 | WBIY | T | 00206R102 | AT&T Inc | 31,684 | 20.580000 | 652056.72 | 1.09% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | LCII | 50189K103 | LCI Industries | 6,094 | 104.450000 | 636518.30 | 1.07% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | MRP | 601137102 | Millrose Properties Inc | 21,509 | 28.370000 | 610210.33 | 1.02% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | ENR | 29272W109 | Energizer Holdings Inc | 26,027 | 21.340000 | 555416.18 | 0.93% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | REYN | 76171L106 | Reynolds Consumer Products Inc | 20,377 | 26.460000 | 539175.42 | 0.90% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | KMPR | 488401100 | Kemper Corp | 16,219 | 28.800000 | 467107.20 | 0.78% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | WGO | 974637100 | Winnebago Industries Inc | 14,323 | 30.670000 | 439286.41 | 0.74% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | APAM | 04316A108 | Artisan Partners Asset Management Inc | 12,090 | 36.180000 | 437416.20 | 0.73% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | PFS | 74386T105 | Provident Financial Services Inc | 14,099 | 23.610000 | 332877.39 | 0.56% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | NWBI | 667340103 | Northwest Bancshares Inc | 19,890 | 15.110000 | 300537.90 | 0.50% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | SLVM | 871332102 | Sylvamo Corp | 7,043 | 38.660000 | 272282.38 | 0.46% | 59682350.00 | 1690000 | 169.000000000000 | 3169.35 | |
| 07/07/2026 | WBIY | GSL | Y27183600 | Global Ship Lease Inc | 6,866 | 38.990000 | 267705.34 | 0.45% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | UPBD | 76009N100 | Upbound Group Inc | 13,049 | 20.530000 | 267895.97 | 0.45% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | VRTS | 92828Q109 | Virtus Investment Partners Inc | 1,670 | 154.790000 | 258499.30 | 0.43% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 | |
| 07/07/2026 | WBIY | PEBO | 709789101 | Peoples Bancorp Inc/OH | 4,595 | 38.790000 | 178240.05 | 0.30% | 59682350.00 | 1690000 | 169.000000000000 | 0.00 |
|
Fund Information
|
As of: 07/02/2026 | |||||
|---|---|---|---|---|---|---|
| NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
| |||
|
Prices
|
As of: 07/02/2026 | ||||
|---|---|---|---|---|---|
| Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Expense Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
1.64% |
|
Performance Month End
|
As of: 06/30/2026 | |||||
|---|---|---|---|---|---|---|
| Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV |
|
|
|
|
|
|
|
|||||||
| Market |
|
|
|
|
|
|
|
|
Performance Quarter End
|
As of: 06/30/2026 | |||||
|---|---|---|---|---|---|---|
| Name | MTD | QTD | YTD | 1 Year | 3 Year | 5 Year | Since Inception 8/25/2014 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV |
|
|
|
|
|
|
|
|||||||
| Market |
|
|
|
|
|
|
|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The performance data quoted represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For most recent month-end performance, please see the monthly performance table above.
|
Fund Characteristics
|
As of: 6/30/2026 |
|---|
| 30-Day SEC Yield | |
|---|---|
|
|
WBIF Top Holdings
|
As of: 07/07/2026 | |
|---|---|---|
| Security Name | Weightings | Shares | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/07/2026 | WBIF | Cash&Other | Cash&Other | Cash & Other | 831,491 | 1.000000 | 831490.92 | 3.53% | 23579131.68 | 658315 | 65.830000000000 | Y | |
| 07/07/2026 | WBIF | APH | 032095101 | Amphenol Corp | 4,525 | 166.810000 | 754815.25 | 3.20% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | LII | 526107107 | Lennox International Inc | 1,099 | 568.000000 | 624232.00 | 2.65% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | BALL | 058498106 | Ball Corp | 9,868 | 62.950000 | 621190.60 | 2.63% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | IBKR | 45841N107 | Interactive Brokers Group Inc | 6,096 | 95.990000 | 585155.04 | 2.48% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | AXP | 025816109 | American Express Co | 1,581 | 356.030000 | 562883.43 | 2.39% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | KNSL | 49714P108 | Kinsale Capital Group Inc | 1,617 | 347.230000 | 561470.91 | 2.38% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | YUMC | 98850P109 | Yum China Holdings Inc | 12,107 | 42.490000 | 514426.43 | 2.18% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | PIPR | 724078209 | Piper Sandler Cos | 6,951 | 72.940000 | 507005.94 | 2.15% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | MCK | 58155Q103 | McKesson Corp | 637 | 784.230000 | 499554.51 | 2.12% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | SGI | 88023U101 | Somnigroup International Inc | 6,103 | 78.200000 | 477254.60 | 2.02% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | ALAB | 04626A103 | Astera Labs Inc | 989 | 432.740000 | 427979.86 | 1.82% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | VMI | 920253101 | Valmont Industries Inc | 760 | 564.070000 | 428693.20 | 1.82% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | J | 46982L108 | Jacobs Solutions Inc | 3,158 | 128.980000 | 407318.84 | 1.73% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | PRI | 74164M108 | Primerica Inc | 1,355 | 299.180000 | 405388.90 | 1.72% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | PGR | 743315103 | Progressive Corp/The | 1,722 | 231.670000 | 398935.74 | 1.69% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | VCTR | 92645B103 | Victory Capital Holdings Inc | 4,363 | 90.780000 | 396073.14 | 1.68% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | SIGI | 816300107 | Selective Insurance Group Inc | 4,003 | 98.270000 | 393374.81 | 1.67% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | AIZ | 04621X108 | Assurant Inc | 1,389 | 279.280000 | 387919.92 | 1.65% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | RPM | 749685103 | RPM International Inc | 3,474 | 110.330000 | 383286.42 | 1.63% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | FIS | 31620M106 | Fidelity National Information Services Inc | 9,029 | 41.270000 | 372626.83 | 1.58% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | COF | 14040H105 | Capital One Financial Corp | 1,788 | 206.500000 | 369222.00 | 1.57% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | DKS | 253393102 | Dick's Sporting Goods Inc | 1,603 | 229.020000 | 367119.06 | 1.56% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | SF | 860630102 | Stifel Financial Corp | 4,843 | 75.090000 | 363660.87 | 1.54% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | AFL | 001055102 | Aflac Inc | 2,956 | 120.470000 | 356109.32 | 1.51% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | EFX | 294429105 | Equifax Inc | 2,073 | 171.940000 | 356431.62 | 1.51% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | VLO | 91913Y100 | Valero Energy Corp | 1,307 | 270.320000 | 353308.24 | 1.50% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | AVY | 053611109 | Avery Dennison Corp | 2,101 | 166.040000 | 348850.04 | 1.48% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | TW | 892672106 | Tradeweb Markets Inc | 3,411 | 102.410000 | 349320.51 | 1.48% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | ADP | 053015103 | Automatic Data Processing Inc | 1,435 | 239.490000 | 343668.15 | 1.46% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | GL | 37959E102 | Globe Life Inc | 1,942 | 176.980000 | 343695.16 | 1.46% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | G | G3922B107 | Genpact Ltd | 11,436 | 28.960000 | 331186.56 | 1.40% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | EME | 29084Q100 | EMCOR Group Inc | 406 | 787.290000 | 319639.74 | 1.36% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | MRVL | 573874104 | MARVELL TECHNOLOGY INC | 1,263 | 249.270000 | 314828.01 | 1.34% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | MU | 595112103 | Micron Technology Inc | 315 | 984.750000 | 310196.25 | 1.32% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | ROST | 778296103 | Ross Stores Inc | 1,477 | 211.360000 | 312178.72 | 1.32% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | LNG | 16411R208 | Cheniere Energy Inc | 1,235 | 246.090000 | 303921.15 | 1.29% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | DDS | 254067101 | Dillard's Inc | 551 | 516.580000 | 284635.58 | 1.21% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | AMD | 007903107 | Advanced Micro Devices Inc | 508 | 552.050000 | 280441.40 | 1.19% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | CRWD | 22788C105 | Crowdstrike Holdings Inc | 1,380 | 199.380000 | 275144.40 | 1.17% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | MPC | 56585A102 | Marathon Petroleum Corp | 996 | 268.990000 | 267914.04 | 1.14% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | TMO | 883556102 | Thermo Fisher Scientific Inc | 519 | 517.600000 | 268634.40 | 1.14% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | TPR | 876030107 | Tapestry Inc | 1,841 | 145.490000 | 267847.09 | 1.14% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | ROP | 776696106 | Roper Technologies Inc | 729 | 364.250000 | 265538.25 | 1.13% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | SHW | 824348106 | Sherwin-Williams Co/The | 755 | 349.130000 | 263593.15 | 1.12% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | DDOG | 23804L103 | Datadog Inc | 1,023 | 255.370000 | 261243.51 | 1.11% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | PAYX | 704326107 | Paychex Inc | 2,418 | 105.390000 | 254833.02 | 1.08% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | MKC | 579780206 | McCormick & Co Inc/MD | 4,838 | 51.780000 | 250511.64 | 1.06% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | MSI | 620076307 | Motorola Solutions Inc | 590 | 422.830000 | 249469.70 | 1.06% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | CTAS | 172908105 | Cintas Corp | 1,384 | 178.240000 | 246684.16 | 1.05% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | HIG | 416515104 | Hartford Insurance Group Inc/The | 1,769 | 137.640000 | 243485.16 | 1.03% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | NEE | 65339F101 | NextEra Energy Inc | 2,709 | 87.440000 | 236874.96 | 1.00% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | AWK | 030420103 | American Water Works Co Inc | 1,727 | 133.090000 | 229846.43 | 0.97% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | TEL | G87052109 | TE Connectivity PLC | 1,139 | 200.150000 | 227970.85 | 0.97% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | NBIS | N97284108 | Nebius Group NV | 1,068 | 213.020000 | 227505.36 | 0.96% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | CPA | P31076105 | Copa Holdings SA | 1,426 | 154.780000 | 220716.28 | 0.94% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | AMBA | G037AX101 | Ambarella Inc | 2,705 | 79.730000 | 215669.65 | 0.91% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | MA | 57636Q104 | Mastercard Inc | 385 | 533.100000 | 205243.50 | 0.87% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | QCOM | 747525103 | QUALCOMM Inc | 1,050 | 186.480000 | 195804.00 | 0.83% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | MRSH | 571748102 | Marsh & McLennan Cos Inc | 1,081 | 174.730000 | 188883.13 | 0.80% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | SWK | 854502101 | Stanley Black & Decker Inc | 2,009 | 92.560000 | 185953.04 | 0.79% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | TOL | 889478103 | Toll Brothers Inc | 1,194 | 155.130000 | 185225.22 | 0.79% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | LEVI | 52736R102 | Levi Strauss & Co | 7,230 | 24.680000 | 178436.40 | 0.76% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | POOL | 73278L105 | Pool Corp | 837 | 215.220000 | 180139.14 | 0.76% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | ALLE | G0176J109 | Allegion plc | 1,182 | 140.140000 | 165645.48 | 0.70% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | TTC | 891092108 | Toro Co/The | 1,696 | 97.060000 | 164613.76 | 0.70% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | SJM | 832696405 | J M Smucker Co/The | 1,462 | 111.660000 | 163246.92 | 0.69% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | LW | 513272104 | Lamb Weston Holdings Inc | 3,472 | 46.090000 | 160024.48 | 0.68% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | ALSN | 01973R101 | Allison Transmission Holdings Inc | 1,328 | 116.600000 | 154844.80 | 0.66% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | PNR | G7S00T104 | Pentair PLC | 2,064 | 75.530000 | 155893.92 | 0.66% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | NFG | 636180101 | National Fuel Gas Co | 1,828 | 78.230000 | 143004.44 | 0.61% | 23579131.68 | 658315 | 65.830000000000 | 0.00 | |
| 07/07/2026 | WBIF | TSCO | 892356106 | Tractor Supply Co | 4,777 | 30.220000 | 144360.94 | 0.61% | 23579131.68 | 658315 | 65.830000000000 | 0.00 |
|
Fund Information
|
As of: 07/02/2026 | |||||
|---|---|---|---|---|---|---|
| NAV | Daily Change | Median 30 Day Spread Percentage | Fact Sheet | |||
|
|
|
| |||
|
Prices
|
As of: 07/02/2026 | ||||
|---|---|---|---|---|---|
| Shares Outstanding | Fund Size ($M) | Closing Bid/Ask (Midpoint) | Daily Volume | Premium/Discount | Expense Ratio | |||||
