TICKER
WBIF
INCEPTION DATE
8/25/2014
NAV
$37.06
As of 08/21/2026
FUND NET ASSETS
$23.66 (MM)
As of 08/21/2026
Utilized for nearly 30 years, WBI’s active investment process seeks to manage risk to capital, unleash the benefits of compounding, and grow capital efficiently through good and bad market cycles. So how does WBIF find value?
Watch the video to find out.
WBIF is an active ETF focused on global small-, mid- and large-cap value stocks that pay dividends. The fund seeks to manage risk to capital while providing attractive returns and long-term growth of capital. The rigorous stock selection process targets the highest quality value stocks.


WBIF is designed to participate in market advances and protect capital during market declines. With WBI’s time-tested active risk management, it is a great tool to pair with passive ETFs to reduce down-market correlation, volatility, and loss of capital.
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | IncomeByPosition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2026 | WBIF | Cash&Other | Cash&Other | Cash & Other | 699,396 | 1.000000 | 699396.19 | 2.96% | 23657741.18 | 638315 | 63.830000000000 | Y | |
| 08/24/2026 | WBIF | BALL | 058498106 | Ball Corp | 9,570 | 63.590000 | 608556.30 | 2.57% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | KNSL | 49714P108 | Kinsale Capital Group Inc | 1,569 | 383.550000 | 601789.95 | 2.54% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | YUMC | 98850P109 | Yum China Holdings Inc | 11,741 | 49.520000 | 581414.32 | 2.46% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | IBKR | 45841N107 | Interactive Brokers Group Inc | 5,912 | 93.870000 | 554959.44 | 2.35% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | MCK | 58155Q103 | McKesson Corp | 619 | 858.900000 | 531659.10 | 2.25% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | AXP | 025816109 | American Express Co | 1,533 | 336.000000 | 515088.00 | 2.18% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | PIPR | 724078209 | Piper Sandler Cos | 6,741 | 75.020000 | 505709.82 | 2.14% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | VCTR | 92645B103 | Victory Capital Holdings Inc | 4,231 | 115.630000 | 489230.53 | 2.07% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | WIX | M98068105 | Wix.com Ltd | 5,956 | 82.070000 | 488808.92 | 2.07% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | J | 46982L108 | Jacobs Solutions Inc | 3,064 | 150.080000 | 459845.12 | 1.94% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | VLO | 91913Y100 | Valero Energy Corp | 1,269 | 348.860000 | 442703.34 | 1.87% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | TEAM | 049468101 | Atlassian Corp | 2,423 | 171.810000 | 416295.63 | 1.76% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | G | G3922B107 | Genpact Ltd | 11,090 | 37.140000 | 411882.60 | 1.74% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | MTDR | 576485205 | Matador Resources Co | 6,914 | 58.380000 | 403639.32 | 1.71% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | ACN | G1151C101 | Accenture PLC | 2,117 | 185.280000 | 392237.76 | 1.66% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | ADP | 053015103 | Automatic Data Processing Inc | 1,393 | 280.810000 | 391168.33 | 1.65% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | EFX | 294429105 | Equifax Inc | 2,011 | 192.620000 | 387358.82 | 1.64% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | PRI | 74164M108 | Primerica Inc | 1,315 | 295.820000 | 389003.30 | 1.64% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | AIZ | 04621X108 | Assurant Inc | 1,347 | 284.040000 | 382601.88 | 1.62% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | HPQ | 40434L105 | HP Inc | 12,784 | 29.710000 | 379812.64 | 1.61% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | SF | 860630102 | Stifel Financial Corp | 4,697 | 80.960000 | 380269.12 | 1.61% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | COF | 14040H105 | Capital One Financial Corp | 1,734 | 217.910000 | 377855.94 | 1.60% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | AVY | 053611109 | Avery Dennison Corp | 2,039 | 183.710000 | 374584.69 | 1.58% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | BR | 11133T103 | Broadridge Financial Solutions Inc | 2,057 | 182.180000 | 374744.26 | 1.58% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | MKC | 579780206 | McCormick & Co Inc/MD | 6,639 | 55.410000 | 367866.99 | 1.55% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | PGR | 743315103 | Progressive Corp/The | 1,670 | 219.280000 | 366197.60 | 1.55% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | RPM | 749685103 | RPM International Inc | 3,370 | 108.630000 | 366083.10 | 1.55% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | CHE | 16359R103 | Chemed Corp | 668 | 540.570000 | 361100.76 | 1.53% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | SIGI | 816300107 | Selective Insurance Group Inc | 3,883 | 91.470000 | 355178.01 | 1.50% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | TW | 892672106 | Tradeweb Markets Inc | 3,309 | 107.040000 | 354195.36 | 1.50% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | MPC | 56585A102 | Marathon Petroleum Corp | 966 | 360.720000 | 348455.52 | 1.47% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | CCK | 228368106 | Crown Holdings Inc | 2,900 | 119.470000 | 346463.00 | 1.46% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | LMT | 539830109 | Lockheed Martin Corp | 607 | 563.570000 | 342086.99 | 1.45% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | ROST | 778296103 | Ross Stores Inc | 1,433 | 239.040000 | 342544.32 | 1.45% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | TT | G8994E103 | Trane Technologies PLC | 739 | 453.430000 | 335084.77 | 1.42% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | AFL | 001055102 | Aflac Inc | 2,868 | 116.070000 | 332888.76 | 1.41% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | LNG | 16411R208 | Cheniere Energy Inc | 1,199 | 277.510000 | 332734.49 | 1.41% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | MLI | 624756102 | Mueller Industries Inc | 5,290 | 63.220000 | 334433.80 | 1.41% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | ALSN | 01973R101 | Allison Transmission Holdings Inc | 2,488 | 133.230000 | 331476.24 | 1.40% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | R | 783549108 | Ryder System Inc | 1,330 | 248.720000 | 330797.60 | 1.40% | 23657741.18 | 638315 | 63.830000000000 | 1343.30 | |
| 08/24/2026 | WBIF | GL | 37959E102 | Globe Life Inc | 1,884 | 171.080000 | 322314.72 | 1.36% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | TMO | 883556102 | Thermo Fisher Scientific Inc | 505 | 629.270000 | 317781.35 | 1.34% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | EME | 29084Q100 | EMCOR Group Inc | 398 | 776.620000 | 309094.76 | 1.31% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | PAYX | 704326107 | Paychex Inc | 2,346 | 124.475000 | 292018.35 | 1.23% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | ROP | 776696106 | Roper Technologies Inc | 707 | 411.790000 | 291135.53 | 1.23% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | CMC | 201723103 | Commercial Metals Co | 4,178 | 66.310000 | 277043.18 | 1.17% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | MSI | 620076307 | Motorola Solutions Inc | 574 | 480.470000 | 275789.78 | 1.17% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | CTAS | 172908105 | Cintas Corp | 1,342 | 203.790000 | 273486.18 | 1.16% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | QLYS | 74758T303 | Qualys Inc | 1,512 | 181.980000 | 275153.76 | 1.16% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | CRWD | 22788C105 | Crowdstrike Holdings Inc | 1,340 | 191.950000 | 257213.00 | 1.09% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | SHW | 824348106 | Sherwin-Williams Co/The | 733 | 346.590000 | 254050.47 | 1.07% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | DDOG | 23804L103 | Datadog Inc | 993 | 235.620000 | 233970.66 | 0.99% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | HIG | 416515104 | Hartford Insurance Group Inc/The | 1,717 | 136.100000 | 233683.70 | 0.99% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | AWK | 030420103 | American Water Works Co Inc | 1,675 | 135.390000 | 226778.25 | 0.96% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | LDOS | 525327102 | Leidos Holdings Inc | 1,602 | 141.390000 | 226506.78 | 0.96% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | TEL | G87052109 | TE Connectivity PLC | 1,105 | 203.520000 | 224889.60 | 0.95% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | NEE | 65339F101 | NextEra Energy Inc | 2,627 | 83.650000 | 219748.55 | 0.93% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | MA | 57636Q104 | Mastercard Inc | 375 | 580.630000 | 217736.25 | 0.92% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | MRSH | 571748102 | Marsh & McLennan Cos Inc | 1,049 | 192.010000 | 201418.49 | 0.85% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | S | 81730H109 | SentinelOne Inc | 9,168 | 21.190000 | 194269.92 | 0.82% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | SWK | 854502101 | Stanley Black & Decker Inc | 1,949 | 100.020000 | 194938.98 | 0.82% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | ALLE | G0176J109 | Allegion plc | 1,148 | 162.310000 | 186331.88 | 0.79% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | CDW | 12514G108 | CDW Corp/DE | 1,322 | 137.250000 | 181444.50 | 0.77% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | LW | 513272104 | Lamb Weston Holdings Inc | 3,368 | 53.680000 | 180794.24 | 0.76% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | SJM | 832696405 | J M Smucker Co/The | 1,418 | 124.320000 | 176285.76 | 0.75% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | TTC | 891092108 | Toro Co/The | 1,646 | 99.440000 | 163678.24 | 0.69% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | TSCO | 892356106 | Tractor Supply Co | 4,633 | 34.740000 | 160950.42 | 0.68% | 23657741.18 | 638315 | 63.830000000000 | 1111.92 | |
| 08/24/2026 | WBIF | NFG | 636180101 | National Fuel Gas Co | 1,774 | 82.480000 | 146319.52 | 0.62% | 23657741.18 | 638315 | 63.830000000000 | 0.00 | |
| 08/24/2026 | WBIF | OKTA | 679295105 | Okta Inc | 397 | 135.140000 | 53650.58 | 0.23% | 23657741.18 | 638315 | 63.830000000000 | 0.00 |
An investment in the Fund is subject to investment risk, including the possible loss of principal amount invested. There is no guarantee the Advisor’s investment strategy will be successful. Value style investing involves the risk that an investment made in undervalued securities may not appreciate in value as anticipated or remain undervalued for long periods of time. To the extent that the Fund invests in dividend-paying equities, if stocks held by the Fund reduce or stop paying dividends, the Fund’s ability to generate income may be affected. Small and medium capitalization companies may involve greater volatility and risk than investing in larger and more established companies. Foreign and emerging market securities carry additional risks such as currency fluctuation, economic or financial instability, lack of timely or reliable financial information, or unfavorable political or legal developments. For a full list of investment risks associated with the fund including but not limited to Debt Risk, High Yield Securities Risk, Cash Position Risk, Portfolio Turnover Risk, Quantitative Model Risk, Master Limited Partnership Risk, and Real-Estate Investment Trust Risk please read the prospectus.